Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||||||||
| practice_id | text | 2147483647 | null |
|
|
||||||||||||
| name | text | 2147483647 | null |
|
|
||||||||||||
| normalized_name | text | 2147483647 | null |
|
|
||||||||||||
| description | text | 2147483647 | √ | null |
|
|
|||||||||||
| is_system | bool | 1 | false |
|
|
||||||||||||
| is_active | bool | 1 | true |
|
|
||||||||||||
| created_at | timestamptz | 35,6 | now() |
|
|
||||||||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| rbac_roles_pkey | Primary key | Asc | id |
| rbac_roles_practice_active_idx | Performance | Asc/Asc/Asc | practice_id + is_active + normalized_name |
| rbac_roles_practice_id_normalized_name_key | Must be unique | Asc/Asc | practice_id + normalized_name |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| rbac_roles_normalized_name_check1 | ((normalized_name <> 'master'::text)) |
| rbac_roles_name_check | ((name <> ''::text)) |
| rbac_roles_normalized_name_check | ((normalized_name <> ''::text)) |



